40988217540669|40988217606205|40988217671741|40988217737277
40988217835581|40988217901117|40988217966653|40988218032189
40988218097725|40988218163261|40988218228797|40988218294333
40988218359869|40988218425405|40988218490941|40988218556477
40988218622013|40988218687549|40988218753085|40988218818621
40988218916925|40988218982461|40988219047997|40988219113533
40988219179069|40988219244605|40988219310141|40988219408445
40988219473981|40988219539517|40988219605053|40988219670589
40988219736125|40988219801661|40988219899965|40988219932733
40988219965501|40988219998269|40988220031037|40988220096573
40988220162109|40988220194877|40988220260413|40988220325949
40988220391485|40988220424253|40988220489789|40988220555325
40988220620861|40988220686397|40988220719165|40988220784701
40988220850237|40988220915773|40988220948541|40988220981309
40988221014077|40988221046845|40988221079613|40988221112381
40988221145149|40988221177917|40988221210685|40988221243453
40988221276221|40988221308989|40988221341757|40988221374525
40988221407293|40988221440061|40988221472829|40988221505597
40988221538365|40988221603901|40988221669437|40988221734973
40988221800509|40988221866045|40988221931581|40988221997117
40988222062653|40988222095421|40988222128189|40988222160957
40988222193725|40988222259261|40988222292029|40988222324797
40988217540669|40988217606205|40988217671741|40988217737277
40988217835581|40988217901117|40988217966653|40988218032189
40988218097725|40988218163261|40988218228797|40988218294333
40988218359869|40988218425405|40988218490941|40988218556477
40988218622013|40988218687549|40988218753085|40988218818621
40988218916925|40988218982461|40988219047997|40988219113533
40988219179069|40988219244605|40988219310141|40988219408445
40988219473981|40988219539517|40988219605053|40988219670589
40988219736125|40988219801661|40988219899965|40988219932733
40988219965501|40988219998269|40988220031037|40988220096573
40988220162109|40988220194877|40988220260413|40988220325949
40988220391485|40988220424253|40988220489789|40988220555325
40988220620861|40988220686397|40988220719165|40988220784701
40988220850237|40988220915773|40988220948541|40988220981309
40988221014077|40988221046845|40988221079613|40988221112381
40988221145149|40988221177917|40988221210685|40988221243453
40988221276221|40988221308989|40988221341757|40988221374525
40988221407293|40988221440061|40988221472829|40988221505597
40988221538365|40988221603901|40988221669437|40988221734973
40988221800509|40988221866045|40988221931581|40988221997117
40988222062653|40988222095421|40988222128189|40988222160957
40988222193725|40988222259261|40988222292029|40988222324797
Regular price $31.49
Sale price $31.49 Regular price $43.85
Unit price
Save $12.36

Temperament Bridesmaid long sister group dress bride Bridesmaid dress many kinds of long Party dinner dress gowns

purple
black
green
Deep purple
gray
Lotus root color
Rice white
Champagne 2
Khaki
Rose red
Wathet
Water blue
brown
pink
dark blue
orange
wine red
Grey green
Peppermint Green
Champagne color
Royal Blue
red
20 people are viewing this right now
Worldwide shipping

Worldwide shipping

Secure payments

Secure payments

Easy returns

Easy returns

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
Temperament Bridesmaid long sister group dress bride Bridesmaid dress many kinds of long Party dinner dress gowns

Temperament Bridesmaid long sister group dress bride Bridesmaid dress many kinds of long Party dinner dress gowns

Recently Viewed Products

Reviews
Product description
Return & Refund
Reviews
Product description


Picture
Size
length( Contain tape )
bust
waist
shoulder
sleeve
Age

S/4
169
/
70-76
/
/
/
M/6
170
/
76-82
/
/
/
L/8

170

/
82-88
/
/
/
XL/10
171
/
88~92
/

/

/

.

/

/

/

/

/
/
/
/
/
/
/
/
/
/
/
/
/
/
/
/

Warm prompt:

1. We take "cm" as the calculating unit.

2. According to the baby's actual height, please choose (data), such as shoulder width, chest circumference;

3. The product version for the size, because children build difference from country to country, please reasonable choice when shopping;

4. The data are for reference only, 1-3 cm measurement error range size Is normal.


Return & Refund

Return and Refund Policies 

  • At sarah-houston.com, we have a hassle-free return policy. You can return your items within 30 days from the delivery date of your order for any reason.
  • We kindly ask you to return the products in their original packaging.
  • All returned products will be fully refunded as long as they have not been used or damaged.
  • If any item is damaged during the return due to insufficient packaging, we may offer a partial refund at our discretion.
  • During the return period, you are allowed to open the packaging and test the product, just like you would in a regular store, to ensure it functions correctly.
  • However, please refrain from excessive testing beyond what is necessary.
  • If the product loses value due to excessive handling, we may reduce the refund amount.
  • If you do not want a sealed package, it is best to leave the packaging intact as much as possible and properly reseal it.
  • Opening a sealed package will make it difficult for us to accept the return. Once you have filled out and submitted the return request to our email at info@sarah-houston.com